| Patient Data: | 1900 Yesterday | 0700 Today | 1500 Today |
| pH (7.35 – 7.45) | 7.27 | 7.29 | 7.31 |
| PaCO2 (35 – 45 mmHg) | 38 | 35 | 32 |
| HC03 (22 – 26 mEq/L) | 16 | 18 | 20 |
| Potassium (3.5 – 5.0 mEq/L) | 4.5 | 4.5 | 4 |
| White blood cell count (5.0 – 10.0 x 103/microliter) | 6.8 | 7.9 | 12.1 |
The nurse is caring for a patient in the intensive care unit admitted for acute kidney injury. The nurse is reviewing the patient’s laboratory results over the past two days. Which result warrants notification of the provider? Select 1 Answer: